tip_of_the_day:17:17
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tip_of_the_day:17:17 [2015/08/20 06:59] – created Jan_K | tip_of_the_day:17:17 [2015/08/21 08:40] (current) – Jan_K | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ** How to ** | + | <note tip> |
| + | ** How to make LED color shift as fade or instant. | ||
| + | When working with LEDs in a sequence there are more ways to shift the light.\\ | ||
| + | If you open the sequence editor and start changing the colors of a fixture then the color faders will by default change to fade mode.\\ | ||
| + | \\ | ||
| + | {{: | ||
| + | \\ | ||
| + | This will give that the faders gradually moves to the next value.\\ | ||
| + | The effect will be that that the color shift can look a bit like rainbow.\\ | ||
| + | Alternative if pressing the button in front of the fader then the shift will be instant and the color shift will direct.\\ | ||
| + | \\ | ||
| + | {{: | ||
| + | \\ | ||
| + | If a color shift is to be fading with the same color then you need to set in an extra step in the sequence.\\ | ||
| + | The color faders are to be in fade mode and then the extra step in between the two colors are to be no light.\\ | ||
| + | \\ | ||
| + | Example: Red to Green fade.\\ | ||
| + | Step 1: Red = 255, Green = 0, Blue = 0\\ | ||
| + | Step 2: Red = 0, Green = 0, Blue = 0\\ | ||
| + | Step 3: Red = 0, Green = 255, Blue = 0\\ | ||
| + | \\ | ||
| + | More tips See [[: | ||
| + | </ | ||
tip_of_the_day/17/17.1440053946.txt.gz · Last modified: by Jan_K
