fixture_creator:tutorial:led_parcan
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fixture_creator:tutorial:led_parcan [2011/11/03 21:15] – Jan_K | fixture_creator:tutorial:led_parcan [2013/03/11 04:02] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Led Parcan Tutorial ====== | ====== Led Parcan Tutorial ====== | ||
| \\ | \\ | ||
| - | In this example a Chauvet  | + | {{: | 
| + | \\ | ||
| + | In this example a Chauvet  | ||
| It is chosen because it has a wide range of DMX channel settings and this should cower almost all types of LED parcan.\\ | It is chosen because it has a wide range of DMX channel settings and this should cower almost all types of LED parcan.\\ | ||
| \\ | \\ | ||
| All configurations will be covered with a unique fixture. So it is possible have all as an example.\\ | All configurations will be covered with a unique fixture. So it is possible have all as an example.\\ | ||
| + | Follow the links bellow to see how the fixtures are made.\\ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| **ARC1:**\\ | **ARC1:**\\ | ||
| Red, Green and Blue, 3 Channel control\\ | Red, Green and Blue, 3 Channel control\\ | ||
| + | [[fixture_creator: | ||
| \\ | \\ | ||
| **ARC1+D: | **ARC1+D: | ||
| Red, Green, Blue and Dimmer, 4 Channel control\\ | Red, Green, Blue and Dimmer, 4 Channel control\\ | ||
| + | [[fixture_creator: | ||
| \\ | \\ | ||
| **ARC2:**\\ | **ARC2:**\\ | ||
| Red, Green, Blue and White, 4 Channel control\\ | Red, Green, Blue and White, 4 Channel control\\ | ||
| + | [[fixture_creator: | ||
| \\ | \\ | ||
| **ARC2+D: | **ARC2+D: | ||
| Red, Green, Blue, White and Dimmer, 5 Channel control\\ | Red, Green, Blue, White and Dimmer, 5 Channel control\\ | ||
| + | [[fixture_creator: | ||
| \\ | \\ | ||
| **ARC2+S: | **ARC2+S: | ||
| Red, Green, Blue, White, Dimmer and Strobe, 6 Channel control\\ | Red, Green, Blue, White, Dimmer and Strobe, 6 Channel control\\ | ||
| + | [[fixture_creator: | ||
| \\ | \\ | ||
| **HSV:**\\ | **HSV:**\\ | ||
| Hue, saturation and Value. 3 Channel control\\ | Hue, saturation and Value. 3 Channel control\\ | ||
| FreeStyler don’t support this types of controls so this is not covered in this tutorial.\\ | FreeStyler don’t support this types of controls so this is not covered in this tutorial.\\ | ||
| + | [[fixture_creator: | ||
| \\ | \\ | ||
| **Tour:**\\ | **Tour:**\\ | ||
| Full 12 Channel control\\ | Full 12 Channel control\\ | ||
| + | [[fixture_creator: | ||
| \\ | \\ | ||
| ---- | ---- | ||
| Line 42: | Line 52: | ||
| Open “Fixture Creator” in Other mode.\\ | Open “Fixture Creator” in Other mode.\\ | ||
| \\ | \\ | ||
| + | {{: | ||
| \\ | \\ | ||
| - | \\ | ||
| - | Add manufacture name (Remember to spell correct), give the fixture a proper name, add picture and fill in info in the text box.\\ | ||
| - | Set the total channels to 3, in this case the fixture occupies 3 DMX channel.\\ | ||
| - | This is individual for all the fixtures.\\ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| ---- | ---- | ||
| \\ | \\ | ||
fixture_creator/tutorial/led_parcan.1320354908.txt.gz · Last modified:  (external edit)
                
                