create_sequence:fx
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| create_sequence:fx [2012/01/15 12:31] – Jan_K | create_sequence:fx [2015/05/21 06:10] (current) – Jan_K | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| {{: | {{: | ||
| \\ | \\ | ||
| - | The FX is a part of the sequence editor, upper right corner, where predefined waveforms or effects can be generated.\\ | + | The FX is a part of the sequence editor |
| - | The generator will find an optimal number of steps and automatic | + | The generator will find an optimal number of steps and automatically |
| \\ | \\ | ||
| - | In general the FX generator is used by selecting the wanted fixtures, selecting the wave / effect and then selecting | + | In general the FX generator is used by selecting the wanted fixtures, selecting the wave / effect and then selecting |
| - | There are some additional parameters that can be set and then by pressing “Generate” a sequence with xx steps is created.\\ | + | There are also some additional parameters that can be set and then by pressing “Generate” a sequence with xx steps is created.\\ |
| \\ | \\ | ||
| - | There is a minimum of two fixture | + | There is a minimum of two fixtures |
| \\ | \\ | ||
| The following 10 wave forms / effects can be added to the 14 channels listed bellow.\\ | The following 10 wave forms / effects can be added to the 14 channels listed bellow.\\ | ||
| Line 43: | Line 43: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Note:\\ | + | **Note:**\\ |
| - | Some of the effects | + | Some of the effects |
| - | The easiest way to explain this is to have a look on the two images | + | The easiest way to explain this is to have a look on the two images |
| - | It is funtions | + | It is a function |
| {{: | {{: | ||
| - | Reverse pulse makes a slowly | + | Reverse pulse makes a slow fade on of the effect and then snap and turn it off.\\ |
| {{: | {{: | ||
| \\ | \\ | ||
| + | Also some of the effects has the "Per no of fixtures" | ||
| + | {{: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Note:\\ | + | \\ |
| - | You can add more FX to the same sequence | + | **Note / Tips:**\\ |
| + | You can add more FX to the same sequence.\\ | ||
| + | The next sequence will be added starting from the current step.\\ | ||
| + | This makes it possible to have the generated patterns in parallel or appended.\\ | ||
| + | \\ | ||
| Example.\\ | Example.\\ | ||
| + | {{: | ||
| + | \\ | ||
| Two rows of led-bars are placed with one row in each side of the rig.\\ | Two rows of led-bars are placed with one row in each side of the rig.\\ | ||
| - | Set the generator to sine waveform and red channel control. This will give let’s say 12 steps in the sequence. De-select the fixtures and select the fixtures in the other side of the rig. Add cosine to red channel control.\\ | + | Set the generator to sine waveform and red channel control. This will give let’s say 12 steps in the sequence. De-select the fixtures and select the fixtures in the other side of the rig.\\ |
| - | The sequence is now running with 12 steps where the led bar in one side starts from 0 -> full light -> 0 and the other side runs from full light -> 0 -> full.\\ | + | Set the step in the Sequence editor to the first step (Step 1)\\ |
| - | How will this look in real life. \\ | + | Add cosine to red channel control.\\ |
| + | The sequence is now running with 12 steps where the led bar in one side starts from 0 → full light → 0 and the other side runs from full light → 0 → full.\\ | ||
| + | How will this look in real life?\\ | ||
| It will be a red light slowly fading from one from one side of the rig to the other.\\ | It will be a red light slowly fading from one from one side of the rig to the other.\\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | Another example could be adding Cascade and Cancan after each other.\\ | ||
| + | {{: | ||
| + | \\ | ||
| + | Here it is just first to generate Cascade and then let the step in the sequence editor stay on the last step.\\ | ||
| + | Shift to Cancan and then generate the pattern.\\ | ||
| + | The two patterns will now be after each other.\\ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 77: | Line 96: | ||
| The value is Amplitude + offset. Max = 127 + 127 and Min = -127 + 127.\\ | The value is Amplitude + offset. Max = 127 + 127 and Min = -127 + 127.\\ | ||
| \\ | \\ | ||
| - | Note: These two parameters can together be set so the max value exceed | + | Note: These two parameters can be put together |
| - | This can also be monitored in the FX panel where the changes in the waveform can be seen direct.\\ | + | This can also be monitored in the FX panel where the changes in the waveform can be seen directly.\\ |
| \\ | \\ | ||
| Distributed evenly: \\ | Distributed evenly: \\ | ||
| Off: All selected fixtures starts from the same point so all will have the same values which will look like they are in parallel.\\ | Off: All selected fixtures starts from the same point so all will have the same values which will look like they are in parallel.\\ | ||
| - | On: This spread the waveform over the selected fixture so they don’t start from the same point.\\ | + | On: This spread the waveform over the selected fixture so they don't start from the same point.\\ |
| \\ | \\ | ||
| Inverse wave:\\ | Inverse wave:\\ | ||
| Line 91: | Line 110: | ||
| On the figure above no channel has been selected but this also has to be selected.\\ | On the figure above no channel has been selected but this also has to be selected.\\ | ||
| \\ | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == Cosine == | == Cosine == | ||
| Line 101: | Line 122: | ||
| Offset: Here set to 127.\\ | Offset: Here set to 127.\\ | ||
| \\ | \\ | ||
| - | These two parameter gives the wave max and min values.\\ | + | These two parameters give the wave max and min values.\\ |
| The value is Amplitude + offset. Max = 127 + 127 and Min = -127 + 127.\\ | The value is Amplitude + offset. Max = 127 + 127 and Min = -127 + 127.\\ | ||
| \\ | \\ | ||
| - | Note: These two parameters can together be set so the max value exceed | + | Note: These two parameters can be together |
| This can also be monitored in the FX panel where the changes in the waveform can be seen direct.\\ | This can also be monitored in the FX panel where the changes in the waveform can be seen direct.\\ | ||
| \\ | \\ | ||
| Line 118: | Line 139: | ||
| On the figure above no channel has been selected but this also has to be selected.\\ | On the figure above no channel has been selected but this also has to be selected.\\ | ||
| \\ | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == Saw == | == Saw == | ||
| Line 145: | Line 168: | ||
| On the figure above no channel has been selected but this also has to be selected.\\ | On the figure above no channel has been selected but this also has to be selected.\\ | ||
| \\ | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == Chase == | == Chase == | ||
| Line 157: | Line 182: | ||
| \\ | \\ | ||
| Reverse Pulse:\\ | Reverse Pulse:\\ | ||
| - | This is grayed | + | This is greyed |
| On: The on shift in the pattern is fading and the off shift is snap. | On: The on shift in the pattern is fading and the off shift is snap. | ||
| \\ | \\ | ||
| Line 169: | Line 194: | ||
| On the figure above no channel has been selected but the channel that are to be controlled with this pattern also has to be selected.\\ | On the figure above no channel has been selected but the channel that are to be controlled with this pattern also has to be selected.\\ | ||
| \\ | \\ | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == Cascade == | == Cascade == | ||
| Line 181: | Line 210: | ||
| \\ | \\ | ||
| Reverse Pulse:\\ | Reverse Pulse:\\ | ||
| - | This is grayed | + | This is greyed |
| On: The on shift in the pattern is fading and the off shift is snap. | On: The on shift in the pattern is fading and the off shift is snap. | ||
| \\ | \\ | ||
| Line 188: | Line 217: | ||
| \\ | \\ | ||
| Channel:\\ | Channel:\\ | ||
| - | On the figure above no channel has been selected but the channel | + | On the figure above no channel has been selected but the channels |
| \\ | \\ | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == FlipFlop == | == FlipFlop == | ||
| Line 202: | Line 235: | ||
| \\ | \\ | ||
| Reverse Pulse:\\ | Reverse Pulse:\\ | ||
| - | This is grayed | + | This is greyed |
| On: The on shift in the pattern is fading and the off shift is snap. | On: The on shift in the pattern is fading and the off shift is snap. | ||
| \\ | \\ | ||
| Line 209: | Line 242: | ||
| \\ | \\ | ||
| Channel:\\ | Channel:\\ | ||
| - | On the figure above no channel has been selected but the channel | + | On the figure above no channel has been selected but the channels |
| \\ | \\ | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == Inverse Chase == | == Inverse Chase == | ||
| {{: | {{: | ||
| \\ | \\ | ||
| - | This effect is an on / off function where in “Off” situation Low value is used and in “On” the high value is used.\\ | + | This effect is an on / off function where in “Off” situation |
| The on / off pattern can be seen above.\\ | The on / off pattern can be seen above.\\ | ||
| \\ | \\ | ||
| Pulse:\\ | Pulse:\\ | ||
| - | Off: The on / off shift in the pattern is snap which correspond to instant on and off.\\ | + | Off: The on / off shift in the pattern is snap which correspond to an instant on and off.\\ |
| On: The on shift in the pattern is snap and the off shift is fading.\\ | On: The on shift in the pattern is snap and the off shift is fading.\\ | ||
| \\ | \\ | ||
| Reverse Pulse:\\ | Reverse Pulse:\\ | ||
| - | This is grayed | + | This is greyed |
| On: The on shift in the pattern is fading and the off shift is snap. | On: The on shift in the pattern is fading and the off shift is snap. | ||
| \\ | \\ | ||
| Line 230: | Line 267: | ||
| \\ | \\ | ||
| Per no of fixtures:\\ | Per no of fixtures:\\ | ||
| - | This value set the number of neighbor | + | This value set the number of neighbour |
| \\ | \\ | ||
| Channel:\\ | Channel:\\ | ||
| - | On the figure above no channel has been selected but the channel | + | On the figure above no channel has been selected but the channels |
| \\ | \\ | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == In Out == | == In Out == | ||
| {{: | {{: | ||
| \\ | \\ | ||
| - | This effect is an on / off function where in “Off” situation Low value is used and in “On” the high value is used.\\ | + | This effect is an on / off function where in “Off” situation |
| The on / off pattern can be seen above.\\ | The on / off pattern can be seen above.\\ | ||
| \\ | \\ | ||
| Line 247: | Line 288: | ||
| \\ | \\ | ||
| Reverse Pulse:\\ | Reverse Pulse:\\ | ||
| - | This is grayed | + | This is greyed |
| On: The on shift in the pattern is fading and the off shift is snap. | On: The on shift in the pattern is fading and the off shift is snap. | ||
| \\ | \\ | ||
| Reverse direction: | Reverse direction: | ||
| - | This function is not actual and is therefore | + | This function is not actual and is therefore |
| \\ | \\ | ||
| Per no of fixtures:\\ | Per no of fixtures:\\ | ||
| - | This value set the number of neighbor | + | This value sets the number of neighbour |
| \\ | \\ | ||
| Channel:\\ | Channel:\\ | ||
| - | On the figure above no channel has been selected but the channel | + | On the figure above no channel has been selected but the channels |
| \\ | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == Can Can == | == Can Can == | ||
| Line 271: | Line 314: | ||
| \\ | \\ | ||
| Reverse Pulse:\\ | Reverse Pulse:\\ | ||
| - | This is grayed | + | This is greyed |
| On: The on shift in the pattern is fading and the off shift is snap. | On: The on shift in the pattern is fading and the off shift is snap. | ||
| \\ | \\ | ||
| Reverse direction: | Reverse direction: | ||
| - | This is not actual in effect and therefore | + | This is not actual in effect and therefore |
| \\ | \\ | ||
| \\ | \\ | ||
| Channel:\\ | Channel:\\ | ||
| - | On the figure above no channel has been selected but the channel | + | On the figure above no channel has been selected but the channels |
| \\ | \\ | ||
| + | \\ | ||
| + | ---- | ||
| \\ | \\ | ||
| == Special == | == Special == | ||
| Line 293: | Line 338: | ||
| \\ | \\ | ||
| Reverse Pulse:\\ | Reverse Pulse:\\ | ||
| - | This is grayed | + | This is greyed |
| On: The on shift in the pattern is fading and the off shift is snap. | On: The on shift in the pattern is fading and the off shift is snap. | ||
| \\ | \\ | ||
| Line 300: | Line 345: | ||
| \\ | \\ | ||
| Channel:\\ | Channel:\\ | ||
| - | On the figure above no channel has been selected but the channel | + | On the figure above no channel has been selected but the channels |
| \\ | \\ | ||
| \\ | \\ | ||
| Line 307: | Line 352: | ||
| ---- | ---- | ||
| \\ | \\ | ||
| - | Ever wanted to create a wave with several fixtures, but never had a good result or spend an afternoon creating it? | ||
| - | With this simple sequence creator you can create such effect in a matter of seconds ! | ||
| - | |||
| - | 1. Select the fixtures you want to include in the wave (order is based on the fixture list) | ||
| - | |||
| - | 2. Select the type of wave/effect | ||
| - | |||
| - | 3. Select the type of Channel/ | ||
| - | |||
| - | 4. For a wave between fixtures (pan or tilt) you need to check " | ||
| - | |||
| - | 5. Click " | ||
| - | |||
| - | 6. Make changes to the scene and fade time | ||
| - | |||
| - | 7. Save your sequence | ||
| - | |||
| - | |||
| - | Combine (under a cuelist) several FX sequences to get instant special effects. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== FX, Features ===== | ||
| - | |||
| - | Waves/ Effects: | ||
| - | |||
| - | 1. Sine | ||
| - | |||
| - | 2. Cosine | ||
| - | |||
| - | 3. Saw | ||
| - | |||
| - | 4. Chase | ||
| - | |||
| - | 5. Cascade | ||
| - | |||
| - | 6. FlipFlop | ||
| - | |||
| - | 7. Inverse Chase | ||
| - | |||
| - | 8. in & out | ||
| - | |||
| - | 9. Can-Can | ||
| - | |||
| - | 10. Special | ||
| - | |||
| - | |||
| - | Channel/ | ||
| - | |||
| - | 1. Pan | ||
| - | |||
| - | 2. Tilt | ||
| - | |||
| - | 3. Gobo | ||
| - | |||
| - | 4. Gobo Rotation | ||
| - | |||
| - | 5. Color | ||
| - | |||
| - | 6. Intensity | ||
| - | |||
| - | 7. Shutter on/off | ||
| - | |||
| - | 8. Iris | ||
| - | |||
| - | 9. Prism | ||
| - | |||
| - | 10. Prism Rotation | ||
| - | |||
| - | 11. Cyan/Red | ||
| - | |||
| - | 12. Magenta/ | ||
| - | |||
| - | 13. Yellow/Blue | ||
| - | |||
| - | 14. Strobe | ||
| - | |||
| - | |||
| - | These are a lot of features, so I'm not going to explain everything but i will show it with pictures. | ||
| - | |||
| - | And keep in mind you can change everything like you want so there are endless possibilities. | ||
| - | |||
| - | ===== Example 1: Chase - Intensity ===== | ||
| - | This example is made with 12 Par cans with an Intensity (But it doesn' | ||
| - | |||
| - | Low value 0 | ||
| - | |||
| - | High Value 100 | ||
| - | |||
| - | Per.no of Fixtures 1 | ||
| - | |||
| - | Pulse off | ||
| - | |||
| - | Reverse Pulse off | ||
| - | |||
| - | Reverse Direction off | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Low value 0 | ||
| - | |||
| - | High Value 100 | ||
| - | |||
| - | Per.no of Fixtures 1 | ||
| - | |||
| - | Pulse on | ||
| - | |||
| - | Reverse Pulse off | ||
| - | |||
| - | Reverse Direction off | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Low value 0 | ||
| - | |||
| - | High Value 100 | ||
| - | |||
| - | Per.no of Fixtures 1 | ||
| - | |||
| - | Pulse on | ||
| - | |||
| - | Reverse Pulse on | ||
| - | |||
| - | Reverse Direction off | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Low value 0 | ||
| - | |||
| - | High Value 100 | ||
| - | |||
| - | Per.no of Fixtures 2 | ||
| - | |||
| - | Pulse off | ||
| - | |||
| - | Reverse Pulse off | ||
| - | |||
| - | Reverse Direction off | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== Example 2: Cascade - Intensity ===== | ||
| - | |||
| - | Low value 0 | ||
| - | |||
| - | High Value 100 | ||
| - | |||
| - | Pulse off | ||
| - | |||
| - | Reverse Pulse off | ||
| - | |||
| - | Reverse Direction off | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== Example 3: Flipflop - Intensity ===== | ||
| - | |||
| - | Low value 0 | ||
| - | |||
| - | High Value 100 | ||
| - | |||
| - | Pulse off | ||
| - | |||
| - | Reverse Pulse off | ||
| - | |||
| - | Reverse Direction off | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== Example 4: Inverse Chase - Intensity ===== | ||
| - | |||
| - | Low value 0 | ||
| - | |||
| - | High Value 100 | ||
| - | |||
| - | Pulse off | ||
| - | |||
| - | Per.no of Fixtures 1 | ||
| - | |||
| - | Reverse Pulse off | ||
| - | |||
| - | Reverse Direction off | ||
| - | |||
| - | {{: | ||
| - | |||
create_sequence/fx.1326630715.txt.gz · Last modified: (external edit)
