create_sequence:fade_and_scene_time
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
create_sequence:fade_and_scene_time [2012/03/23 11:19] – Jan_K | create_sequence:fade_and_scene_time [2013/03/11 03:45] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Scene and fading time ====== | ====== Scene and fading time ====== | ||
- | Scene and fading time are the time a scene is present and the time used to shift from one scene to the next.\\ | + | The Scene and fading time is the time a scene is present and the time used to shift from one scene to the next.\\ |
\\ | \\ | ||
- | As default in Sequence editor the Fade and Scene time is set to equal. This can of course be changed but there are some issues that are to be taken into account.\\ | + | As a default in the Sequence editor the Fade and Scene time are set to equal. This can of course be changed but there are some issues that have to be taken into account.\\ |
\\ | \\ | ||
- | As example here a red and a blue channel | + | As example here is a red and a blue channel |
It is set so the Scene time is 1000ms and then the 2 steps in the sequence.\\ | It is set so the Scene time is 1000ms and then the 2 steps in the sequence.\\ | ||
The steps are:\\ | The steps are:\\ | ||
Line 15: | Line 15: | ||
In the first example Scene time and Fade time is equal.\\ | In the first example Scene time and Fade time is equal.\\ | ||
This means that a scene is set and the value starts to fade towards the set value.\\ | This means that a scene is set and the value starts to fade towards the set value.\\ | ||
- | As the times for scene and fade is equal this gives that the set value is reached at the same time as the next scene is set.\\ | + | As the times for scene and fade is equal this means that the set value is reached at the same time as the next scene is set.\\ |
At this time ( 1000 ms) scene 1 starts to fade off and scene 2 starts to fade on.\\ | At this time ( 1000 ms) scene 1 starts to fade off and scene 2 starts to fade on.\\ | ||
As seen in the figure the max value is only present at one point.\\ | As seen in the figure the max value is only present at one point.\\ | ||
- | In this example it also means that there always | + | In this example it also means that they are always |
\\ | \\ | ||
\\ | \\ | ||
- | If a clear shift like on / off are wanted then the faders | + | If a clear shift like on / off is wanted then the faders |
This will give an instant shift from one value to an other.\\ | This will give an instant shift from one value to an other.\\ | ||
Here the vales are direct 0 -> 255 -> 0 ….\\ | Here the vales are direct 0 -> 255 -> 0 ….\\ | ||
Line 33: | Line 33: | ||
\\ | \\ | ||
As seen in this figure the fade time is here 500 ms and the scene time is 1000 ms.\\ | As seen in this figure the fade time is here 500 ms and the scene time is 1000 ms.\\ | ||
- | This gives that the set value 255 is reached after 500 ms and the hold 500 ms (1000ms – 500 ms)\\ | + | This means that the set value 255 is reached after 500 ms and the hold 500 ms (1000ms – 500 ms)\\ |
\\ | \\ | ||
{{: | {{: | ||
Line 42: | Line 42: | ||
When the scene is shifted then the fader has only reached 50% of the “set value” which in this case gives 127.\\ | When the scene is shifted then the fader has only reached 50% of the “set value” which in this case gives 127.\\ | ||
\\ | \\ | ||
- | This may be a wanted effect but has to be used caution.\\ | + | This may be a wanted effect but has to be used with caution.\\ |
\\ | \\ | ||
One of the things that are to be noted is the start values.\\ | One of the things that are to be noted is the start values.\\ | ||
If the fixture has a setting blue = 255 from an old sequence and this new sequence is started then it starts to fade but take a long time to reach down to the wanted value. \\ | If the fixture has a setting blue = 255 from an old sequence and this new sequence is started then it starts to fade but take a long time to reach down to the wanted value. \\ | ||
- | This can in some cases give that the blue = 0 is only reached when the sequence has been running for a long time and then the effect is a blue pattern different from the 0 – 127 – 0 as shown in the figure above.\\ | + | This can in some cases mean that the blue = 0 is only reached when the sequence has been running for a long time and then the effect is a blue pattern different from the 0 – 127 – 0 as shown in the figure above.\\ |
In other words it has an unwanted settling pattern.\\ | In other words it has an unwanted settling pattern.\\ | ||
\\ | \\ |
create_sequence/fade_and_scene_time.1332501562.txt.gz · Last modified: (external edit)