tutorial:sequences_ideas:rainbow_tutorial
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tutorial:sequences_ideas:rainbow_tutorial [2013/03/11 04:02] – external edit 127.0.0.1 | tutorial:sequences_ideas:rainbow_tutorial [2015/12/27 17:03] (current) – buzzy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Rainbow Tutorial ====== | ====== Rainbow Tutorial ====== | ||
| - | This tutorial is created because some RGB fixture | + | This tutorial is created because some RGB fixtures |
| - | Additional | + | In addition, |
| \\ | \\ | ||
| {{: | {{: | ||
| Line 15: | Line 15: | ||
| |6: Magenta | 255 | 0 | 255 | | |6: Magenta | 255 | 0 | 255 | | ||
| \\ | \\ | ||
| - | The sequence will when it is played-back fade from one color to the next.\\ | + | The sequence will, when it is played-back, fade from one color to the next.\\ |
| It will start with red and fade to yellow with all the shades in between.\\ | It will start with red and fade to yellow with all the shades in between.\\ | ||
| \\ | \\ | ||
tutorial/sequences_ideas/rainbow_tutorial.1362974560.txt.gz · Last modified: (external edit)
