touch_screen_interface
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| touch_screen_interface [2010/04/05 15:03] – Onge | touch_screen_interface [2011/10/11 20:44] (current) – removed djSupport | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Touch Screen Interface ====== | ||
| - | |||
| - | FreeStyler allows for a second screen to be displayed which can be used to control FreeStyler.\\ | ||
| - | This second screen can be on a second monitor and can be a touch screen device as well. | ||
| - | |||
| - | ===== Touch Screen Setup ===== | ||
| - | |||
| - | To set up your 2nd monitor to display a touch screen you need to into the menu **Setup> | ||
| - | |||
| - | {{: | ||
| - | |||
| - | The above image shows the **Touchscreen** setup dialogue. | ||
| - | |||
| - | * The tick box **Enable touchscreen view** enables or disables the view of the touchscreen interface. Think of this as an allow touchscreen. | ||
| - | * **Select the touchscreen** this drop down boxes tells your computer which monitor to display the touchscreen on.\\ You need to tick the **Enable touchscreen view** before this becomes active. Normally 1 is your main monitor and 2 is your second monitor, but it may not be depending on your configuration of your computer.\\ | ||
| - | * **Hide keypad (for use with 90° rotated monitor)** tick box is to either display or not to display the keypad when you are using a monitor that has been rotated into portrait view. I do not have one of these monitors and it displays on mine regardless of it being ticked or not.\\ | ||
| - | * **Touchscreen userinterface 2.**. Ticking this box enables a second type of touchscreen interface where you can customise the arrangement of buttons ands controls to your liking. Unticked it users the predefind touchscreen interface. | ||
| - | |||
| - | Once you have set the various controls on this page please remember to click the **Save** button. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | The above image shows the predefined touchscreen interface. To get this **Touchscreen userinterface 2.** should be un-ticked.\\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | |||
| - | {{: | ||
| - | |||
| - | The above image shows a blank Touchscreen userinterface 2. This is before any buttons or controls have been added. To get this **Touchscreen userinterface 2.** needs to be ticked. | ||
| - | |||
| - | ===== Touchscreen User Interface 1 ===== | ||
| - | |||
| - | ==== Using Touchscreen User Interface 1 ==== | ||
| - | |||
| - | ===== Touchscreen User Interface 2 ===== | ||
| - | |||
| - | ==== Setting up Touchscreen User Interface 2 ==== | ||
| - | |||
| - | ==== Using Touchscreen User Interface 2 ==== | ||
| - | |||
| - | ===== Other ===== | ||
touch_screen_interface.1270479800.txt.gz · Last modified: (external edit)
