overview_cue_sequence_relation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| overview_cue_sequence_relation [2011/07/20 10:20] – created Jan_K | overview_cue_sequence_relation [2011/10/19 17:45] (current) – removed Spirit | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Cue - Sequence relation ====== | + | |
| - | \\ | + | |
| - | The main tool / function to a light show is the cue.\\ | + | |
| - | \\ | + | |
| - | A cue consist of sequence which can have a single step or many steps.\\ | + | |
| - | Each step represent a scene with settings of the fixtures.\\ | + | |
| - | \\ | + | |
| - | The cues can be loaded direct from a file. They can also be attached to a “FastCue button” which will load the cue file that are attached direct into list in the cue window.\\ | + | |
| - | \\ | + | |
| - | An other way to load sequences into the cue is to use “Sub masters”.\\ | + | |
| - | With sub master the sequences are grouped in a cue file and then loaded into a “sub master” select box. Only one of the sequences in the cue file / “Sub Master” select box can be selected at the time and there by loaded into the Cue List in the cue window.\\ | + | |
| - | \\ | + | |
| - | It the figure bellow color are grouped in the same cue file and thereby placed in the same select box. This makes sense because it is not possible, to have a blue and a red color, on the same fixture at the same time also it is not possible have an open and a closed shutter at the same fixture at the same time.\\ | + | |
| - | The sequences loaded into the line “no.” corresponding to the select box no.\\ | + | |
| - | Select box 1 goes into line 1 and select box 5 goes into line 5 in the cue list.\\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | {{: | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | ---- | + | |
| - | \\ | + | |
overview_cue_sequence_relation.1311157206.txt.gz · Last modified: (external edit)
