User Tools

Site Tools


flashtest

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
flashtest [2012/02/18 12:20] Spiritflashtest [2013/03/11 02:55] (current) – external edit 127.0.0.1
Line 7: Line 7:
 \\ \\
 ^ Channel ^ Channel name ^    Value    Descprition            ^ Type        ^ ^ Channel ^ Channel name ^    Value    Descprition            ^ Type        ^
-|    1    |    Dimmer    | 0  ->  255 | Dimmer/Intensitie       Incromental +|    1    |    Dimmer    | 0  ->  255 | Dimmer/Intensitie       Incremental 
 |    2    |    Shutter   | 0  ->  8   | Closed                  | Static      | |    2    |    Shutter   | 0  ->  8   | Closed                  | Static      |
 |:::      |:::           | 9  ->  18  | Open                    |:::          | |:::      |:::           | 9  ->  18  | Open                    |:::          |
-|:::      |:::           | 19 ->  79  | Strobe Fast -> Slow     Incromental |+|:::      |:::           | 19 ->  79  | Strobe Fast -> Slow     Incremental |
 |:::      |:::           | 80 ->  87  | Open                    | Static      | |:::      |:::           | 80 ->  87  | Open                    | Static      |
-|:::      |:::           | 88 ->  158 | Pulse Closed -> Open    | Incromental +|:::      |:::           | 88 ->  158 | Pulse Closed -> Open    | Incremental 
-|:::      |:::           | 159 -> 228 | Pulse Open -> Closed    | Incromental +|:::      |:::           | 159 -> 228 | Pulse Open -> Closed    | Incremental 
-|    3    |     Pan      | 0  ->  255 | Left to Right           Incromental +|    3    |     Pan      | 0  ->  255 | Left to Right           Incremental 
-|    4    |     tilt     | 0  ->  255 | Down to Up              | Incromental +|    4    |     tilt     | 0  ->  255 | Down to Up              | Incremental 
-|    5    |     Color    | 0          | White                   Incromental |+|    5    |     Color    | 0          | White                   Incremental |
 |:::      |:::           | 20         | Orange                  |:::          | |:::      |:::           | 20         | Orange                  |:::          |
 |:::      |:::           | 40         | Magenta                 |:::          | |:::      |:::           | 40         | Magenta                 |:::          |
Line 32: Line 32:
 |:::      |:::           | 191 -> 199 | Green                   |:::          | |:::      |:::           | 191 -> 199 | Green                   |:::          |
 |:::      |:::           | 200 -> 207 | Red                     |:::          | |:::      |:::           | 200 -> 207 | Red                     |:::          |
-|:::      |:::           | 208 -> 225 | Rainbow CW Fast -> Slow | Incromental |+|:::      |:::           | 208 -> 225 | Rainbow CW Fast -> Slow | Incremental |
 |:::      |:::           | 226 -> 236 | Rainbow STOP            | Static      | |:::      |:::           | 226 -> 236 | Rainbow STOP            | Static      |
-|:::      |:::           | 237 -> 255 | Rainbow CCW Slow -> Fast| Incromental +|:::      |:::           | 237 -> 255 | Rainbow CCW Slow -> Fast| Incremental 
-|    6    |     Gobo     | 0          | Open                    | Incromental |+|    6    |     Gobo     | 0          | Open                    | Incremental |
 |:::      |:::           | 6          | Gobo 1                  |:::          | |:::      |:::           | 6          | Gobo 1                  |:::          |
 |:::      |:::           | 12         | Gobo 2                  |:::          | |:::      |:::           | 12         | Gobo 2                  |:::          |
Line 51: Line 51:
 |:::      |:::           | 90 -> 96   | Gobo 6                  |:::          | |:::      |:::           | 90 -> 96   | Gobo 6                  |:::          |
 |:::      |:::           | 97 -> 103  | Gobo 7                  |:::          | |:::      |:::           | 97 -> 103  | Gobo 7                  |:::          |
-|:::      |:::           | 104 -> 115 | open   Slow -> Fast     Incromental |+|:::      |:::           | 104 -> 115 | open   Slow -> Fast     Incremental |
 |:::      |:::           | 116 -> 127 | Gobo 1 Slow -> Fast     |:::          | |:::      |:::           | 116 -> 127 | Gobo 1 Slow -> Fast     |:::          |
 |:::      |:::           | 128 -> 139 | Gobo 2 Slow -> Fast     |:::          | |:::      |:::           | 128 -> 139 | Gobo 2 Slow -> Fast     |:::          |
Line 60: Line 60:
 |:::      |:::           | 188 -> 199 | Gobo 7 Slow -> Fast     |:::          | |:::      |:::           | 188 -> 199 | Gobo 7 Slow -> Fast     |:::          |
 |:::      |:::           | 200 -> 207 | Open                    | Static      | |:::      |:::           | 200 -> 207 | Open                    | Static      |
-|:::      |:::           | 208 -> 225 | Rainbow CW Fast -> Slow | Incromental |+|:::      |:::           | 208 -> 225 | Rainbow CW Fast -> Slow | Incremental |
 |:::      |:::           | 226 -> 236 | Stop                    | Static      | |:::      |:::           | 226 -> 236 | Stop                    | Static      |
-|:::      |:::           | 237 -> 255 | Rainbow CCW Slow -> Fast| Incromental |+|:::      |:::           | 237 -> 255 | Rainbow CCW Slow -> Fast| Incremental |
 |       | Gobo Rotate  | 0          | Stop                    | Static      | |       | Gobo Rotate  | 0          | Stop                    | Static      |
-|:::      |:::           | 1 -> 104   | Rotate CW Fast -> Slow  | Incromental |+|:::      |:::           | 1 -> 104   | Rotate CW Fast -> Slow  | Incremental |
 |:::      |:::           | 105 -> 151 | Stop                    | Static      | |:::      |:::           | 105 -> 151 | Stop                    | Static      |
-|:::      |:::           | 152 -> 254 | Rotate CW Slow -> Fast  | Incromental |+|:::      |:::           | 152 -> 254 | Rotate CW Slow -> Fast  | Incremental |
 |:::      |:::           | 255        | Stop                    | Static      | |:::      |:::           | 255        | Stop                    | Static      |
 |    8    |   Iris       | 0 -> 60    | Open                    | Static      | |    8    |   Iris       | 0 -> 60    | Open                    | Static      |
-|:::      |:::           | 61 -> 255  | Open -> Closed          | Incromental |+|:::      |:::           | 61 -> 255  | Open -> Closed          | Incremental |
 ITS A LIFE! oww sorry it just works..:D\\ ITS A LIFE! oww sorry it just works..:D\\
 what the hell is it?\\ what the hell is it?\\
 Maby the tabel makes it Clear ;-) \\ Maby the tabel makes it Clear ;-) \\
 +\\
 +\\
  
flashtest.1329567622.txt.gz · Last modified: 2013/03/11 02:29 (external edit)

Except where otherwise noted, content on this wiki is licensed under the following license: Public Domain
Public Domain Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki