external_control:external_commands
This is an old revision of the document!
Table of Contents
External Commands
Master Command
DMX400
Run command / GO
Zone and Groups
Fixture Control
Sequence
Cue - Window
Cue - FastCue button
Submaster
Override buttons
External Control
Smoke
Other
Key = Keyboard shortcut
Midi = Midi control
Etc = Enttec wing
Tcp = Tcp/ip
Tscn = Touchscreen userinterface 2
Send = sendmessage
Master Command
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments | Button or Fader |
|---|---|---|---|---|---|---|---|---|
| Open Master | K | M | E | T | S | T2 | Toggle button | |
| “Master Intensity” | M | E | T | S | T2 | 0 to 255 | Fader | |
| “Toggle blackout” | K | M | E | T | S | T2 | Toggle button | |
| “Toggle favorite” | K | M | E | T | S | T2 | ||
| “Toggle Freeze” | K | M | E | T | S | T2 | ||
| “Fade In” | K | M | E | T | S | T2 | Master intensity fade | Flash Button |
| “Fade Out” | K | M | E | T | S | T2 | Master intensity fade | |
| “Master 0%” | K | M | E | T | S | T2 | Master intensity snap | |
| “Master 100%” | K | M | E | T | S | T2 | Master intensity snap |
DMX400
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments | Button or Fader |
|---|---|---|---|---|---|---|---|---|
| Open dmx400 | K | M | E | T | S | T2 | Toggle Button | |
| DMX400 master | M | E | T | S | T2 | 0 to 255 | Fader | |
| DMX400 background | M | E | T | S | T2 | 0 to 255 | Fader | |
| DMX400 Program Select | K | M | E | T | S | T2 | ||
| DMX400 Toggle mode | K | M | T2 | |||||
| DMX400 Speed | M | E | T | S | T2 | 0 to 255 | Fader | |
| DMX400 Blackout | K | M | E | T | S | T2 | ||
| DMX400 Full On | K | M | E | T | S | T2 | ||
| DMX400 Fade | K | M | E | T | S | T2 | ||
| DMX400 FadeTime | M | E | T | S | T2 | 0 to 255 | Fader | |
| DMX400 Interval | M | E | T | S | T2 | 0 to 255 | Fader | |
| DMX400 Auto Change | K | M | E | T | S | T2 | ||
| DMX400 Color Change | K | M | E | T | S | T2 | ||
| DMX400 Same Color | K | M | E | T | S | T2 | ||
| DMX400 Vivid Colors | K | M | E | T | S | T2 |
Run command / GO
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments | Button or Fader |
|---|---|---|---|---|---|---|---|---|
| Open Commandline | K | M | T2 | Toggle | ||||
| Command 0 | M | E | T | S | T2 | Flash button | ||
| Command 1 | M | E | T | S | T2 | |||
| Command 2 | M | E | T | S | T2 | |||
| Command 3 | M | E | T | S | T2 | |||
| Command 4 | M | E | T | S | T2 | |||
| Command 5 | M | E | T | S | T2 | |||
| Command 6 | M | E | T | S | T2 | |||
| Command 7 | M | E | T | S | T2 | |||
| Command 8 | M | E | T | S | T2 | |||
| Command 9 | M | E | T | S | T2 | |||
| Command + | M | E | T | S | T2 | |||
| Command - | M | E | T | S | T2 | |||
| Command / | M | E | T | S | T2 | |||
| Command @ | M | E | T | S | T2 | |||
| Command DMX | M | E | T | S | T2 | |||
| Command Shift | M | E | T | S | T2 | |||
| Command CLR | M | E | T | S | T2 | |||
| Command BS | M | E | T | S | T2 | |||
| Command ENTER | M | E | T | S | T2 | |||
| Command History up | M | E | T | S | T2 | |||
| Command History Down | M | E | T | S | T2 |
Zone and Groups
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments | Fader or Button |
|---|---|---|---|---|---|---|---|---|
| “Zone 1” | K | M | E | T | S | T2 | Flash Button | |
| “Zone 2” | K | M | E | T | S | T2 | ||
| “Zone 3” | K | M | E | T | S | T2 | ||
| “Zone 4” | K | M | E | T | S | T2 | ||
| “Group 1” | K | M | E | T | S | T2 | Toggle Button | |
| “Group 2” | K | M | E | T | S | T2 | ||
| “Group 3” | K | M | E | T | S | T2 | ||
| “Group 4” | K | M | E | T | S | T2 | ||
| “Group 5” | K | M | E | T | S | T2 | ||
| “Group 6” | K | M | E | T | S | T2 | ||
| “Group 7” | K | M | E | T | S | T2 | ||
| “Group 8” | K | M | E | T | S | T2 | ||
| “Group 9” | K | M | E | T | S | T2 | ||
| “Group 10” | K | M | E | T | S | T2 | ||
| “Group 11” | K | M | E | T | S | T2 | ||
| “Group 12” | K | M | E | T | S | T2 | ||
| “Group 13” | K | M | E | T | S | T2 | ||
| “Group 14” | K | M | E | T | S | T2 | ||
| “Group 15” | K | M | E | T | S | T2 | ||
| “Group 16” | K | M | E | T | S | T2 | ||
| “Group 17” | K | M | E | T | S | T2 | ||
| “Group 18” | K | M | E | T | S | T2 | ||
| “Group 19” | K | M | E | T | S | T2 | ||
| “Group 20” | K | M | E | T | S | T2 | ||
| “Group 21” | K | M | E | T | S | T2 | ||
| “Group 22” | K | M | E | T | S | T2 | ||
| “Group 23” | K | M | E | T | S | T2 | ||
| “Group 24” | K | M | E | T | S | T2 | ||
| Previous group | K | M | E | T | S | T2 | Flash Button | |
| Next Group | K | M | E | T | S | T2 | ||
| Select next fixture | K | M | E | T | S | T2 | ||
| Select previous fixture | K | M | E | T | S | T2 | ||
| Select even fixtures | K | M | E | T | S | T2 | ||
| Select odd fixtures | K | M | E | T | S | T2 | ||
| Select same even fixtures | K | M | E | T | S | T2 | ||
| Select same odd fixtures | K | M | E | T | S | T2 | ||
| “Toggle all fixtures” | K | M | E | T | S | T2 | Toggle Button | |
| Locate selected fixtures | K | M | E | T | S | T2 | ||
| Enable Sound Selected fixtures | K | M | E | T | S | T2 | ||
| Dis. fixture override | K | M | E | T | S | T2 | ||
| Dis. override group 1 | K | M | E | T | S | T2 | ||
| Dis. override group 2 | K | M | E | T | S | T2 | ||
| Dis. override group 3 | K | M | E | T | S | T2 | ||
| Dis. override group 4 | K | M | E | T | S | T2 | ||
| Dis. override group 5 | K | M | E | T | S | T2 | ||
| Dis. override group 6 | K | M | E | T | S | T2 | ||
| Dis. override group 7 | K | M | E | T | S | T2 | ||
| Dis. override group 8 | K | M | E | T | S | T2 | ||
| Dis. override group 9 | K | M | E | T | S | T2 | ||
| Dis. override group 10 | K | M | E | T | S | T2 | ||
| Dis. override group 11 | K | M | E | T | S | T2 | ||
| Dis. override group 12 | K | M | E | T | S | T2 | ||
| Dis. override group 13 | K | M | E | T | S | T2 | ||
| Dis. override group 14 | K | M | E | T | S | T2 | ||
| Dis. override group 15 | K | M | E | T | S | T2 | ||
| Dis. override group 16 | K | M | E | T | S | T2 | ||
| Dis. override group 17 | K | M | E | T | S | T2 | ||
| Dis. override group 18 | K | M | E | T | S | T2 | ||
| Dis. override group 19 | K | M | E | T | S | T2 | ||
| Dis. override group 20 | K | M | E | T | S | T2 | ||
| Dis. override group 21 | K | M | E | T | S | T2 | ||
| Dis. override group 22 | K | M | E | T | S | T2 | ||
| Dis. override group 23 | K | M | E | T | S | T2 | ||
| Dis. override group 24 | K | M | E | T | S | T2 | ||
| “Blackout group 1” | K | M | E | T | S | T2 | Toggle Button | |
| “Blackout group 2” | K | M | E | T | S | T2 | ||
| “Blackout group 3” | K | M | E | T | S | T2 | ||
| “Blackout group 4” | K | M | E | T | S | T2 | ||
| “Blackout group 5” | K | M | E | T | S | T2 | ||
| “Blackout group 6” | K | M | E | T | S | T2 | ||
| “Blackout group 7” | K | M | E | T | S | T2 | ||
| “Blackout group 8” | K | M | E | T | S | T2 | ||
| “Blackout group 9” | K | M | E | T | S | T2 | ||
| “Blackout group 10” | K | M | E | T | S | T2 | ||
| “Blackout group 11” | K | M | E | T | S | T2 | ||
| “Blackout group 12” | K | M | E | T | S | T2 | ||
| “Blackout group 13” | K | M | E | T | S | T2 | ||
| “Blackout group 14” | K | M | E | T | S | T2 | ||
| “Blackout group 15” | K | M | E | T | S | T2 | ||
| “Blackout group 16” | K | M | E | T | S | T2 | ||
| “Blackout group 17” | K | M | E | T | S | T2 | ||
| “Blackout group 18” | K | M | E | T | S | T2 | ||
| “Blackout group 19” | K | M | E | T | S | T2 | ||
| “Blackout group 20” | K | M | E | T | S | T2 | ||
| “Blackout group 21” | K | M | E | T | S | T2 | ||
| “Blackout group 22” | K | M | E | T | S | T2 | ||
| “Blackout group 23” | K | M | E | T | S | T2 | ||
| “Blackout group 24” | K | M | E | T | S | T2 |
Fixture Control
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments | Fader or Button |
|---|---|---|---|---|---|---|---|---|
| “Open All” | K | M | E | T | S | T2 | Toggle Button | |
| | ||||||||
| “Open gobo” | K | M | E | T | S | T2 | ||
| “Next gobo” | K | M | E | T | S | T2 | Gobo shift | |
| “Previous Gobo” | K | M | E | T | S | T2 | Gobo shift | |
| “Next gobo2” | K | M | E | T | S | T2 | Gobo shift | |
| “Previous Gobo2” | K | M | E | T | S | T2 | Gobo shift | |
| “Gobo 1 channel” | M | E | T | S | T2 | 0 to 255 | Fader | |
| “Gobo 2 channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Gobo Rotation channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Gobo 2 Rotation channel” | M | E | T | S | T2 | 0 to 255 | ||
| Gobo ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Gobo ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Gobo2 ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Gobo2 ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Gobo3 ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Gobo3 ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| GoboRot ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| GoboRot ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| GoboRot2 ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| GoboRot2 ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| “Open color” | K | M | E | T | S | T2 | Toggle Button | |
| “Next color” | K | M | E | T | S | T2 | Color shift | |
| “Next color2” | K | M | E | T | S | T2 | Color shift | |
| “Previous Color” | K | M | E | T | S | T2 | Color shift | |
| “Previous Color2” | K | M | E | T | S | T2 | Color shift | |
| “Color channel” | M | E | T | S | T2 | 0 to 255 | Fader | |
| “Color 2 channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Cyan channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Magenta channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Yellow channel” | M | E | T | S | T2 | 0 to 255 | ||
| “CTO/Amber” | M | E | T | S | T2 | 0 to 255 | ||
| “White1” | M | E | T | S | T2 | 0 to 255 | ||
| “White2” | M | E | T | S | T2 | 0 to 255 | ||
| Color ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Color ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Color2 ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Color2 ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Cyan ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Cyan ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Magenta ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Magenta ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Yellow ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Yellow ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| “Open Pan/Tilt” | K | M | E | T | S | T2 | Toggle Button | |
| “Pan right” | K | M | E | T | S | T2 | ||
| “Pan left” | K | M | E | T | S | T2 | ||
| “Tilt up” | K | M | E | T | S | T2 | ||
| “Tilt down” | K | M | E | T | S | T2 | ||
| “Pan right 16” | K | M | E | T | S | T2 | ||
| “Pan left 16” | K | M | E | T | S | T2 | ||
| “Tilt up 16” | K | M | E | T | S | T2 | ||
| “Tilt down 16” | K | M | E | T | S | T2 | ||
| “Center” | K | M | E | T | S | T2 | ||
| “Pan Lock” | K | M | E | T | S | T2 | ||
| “Tilt Lock” | K | M | E | T | S | T2 | ||
| “Flip” | K | M | E | T | S | T2 | ||
| “Toggle Relative Pan-Tilt” | K | M | E | T | S | T2 | ||
| “Pan channel” | M | E | T | S | T2 | 0 to 255 Named Pan 8bit channel in Touchscreen | Fader | |
| “Tilt channel” | M | E | T | S | T2 | 0 to 255 Named Tilt 8bit channel in Touchscreen | Fader | |
| Pan ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Pan ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Tilt ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Tilt ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Pan16 ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Pan16 ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Tilt16 ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Tilt16 ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| “Open beam” | K | M | E | T | S | T2 | ||
| “Prism channel” | M | E | T | S | T2 | 0 to 255 | Fader | |
| “Prism Rotation channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Focus channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Zoom channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Iris channel” | M | E | T | S | T2 | 0 to 255 | ||
| “Frost channel” | M | E | T | S | T2 | 0 to 255 | ||
| Prism ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Prism ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| PrismRot ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| PrismRotch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Focus ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Focus ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Zoom ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Zoom ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Iris ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Iris ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Frost ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Frost ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| “Open Lamp” | K | M | E | T | S | T2 | Toggle Button | |
| “Shutter channel” | M | E | T | S | T2 | This one depant one your fixture 0%=Shutter closed 1%=shutter slow 99%=shutter fast 100%=shutter open | Fader | |
| “Intensity channel” | M | E | T | S | T2 | 0 to 255 | Fader | |
| Shutter open | K | M | E | T | S | T2 | ||
| Shutter closed | K | M | E | T | S | T2 | ||
| Strobe Low | K | M | E | T | S | T2 | ||
| Strobe Med | K | M | E | T | S | T2 | ||
| Strobe High | K | M | E | T | S | T2 | ||
| Shutter ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Shutter ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Dimmer ch. +1 | K | M | E | T | S | T2 | DMX value increased | |
| Dimmer ch. -1 | K | M | E | T | S | T2 | DMX value decreased | |
| “Open special” | K | M | E | T | S | T2 | Open Macro window | Toggle Button |
| “Show sliders” | K | M | E | T | S | T2 | Toggle Button | |
| “Show framing” | K | M | E | T | S | T2 | * Named Open in some menu | Toggle Button |
| Random Gobo 1 | K | M | E | T2 | ||||
| Random Color 1 | K | M | E | T2 | ||||
| Random Iris | K | M | E | T2 | ||||
| Random Strobe | K | M | E | T2 | ||||
| Random Dimmer | K | M | E | T2 | ||||
| Random RGB | K | M | E | T2 | ||||
| Random Pan/Tilt | K | M | E | T2 | ||||
| Random Gobo 1 by group | K | M | E | T2 | ||||
| Random Color 1 by group | K | M | E | T2 | ||||
| Random Iris by group | K | M | E | T2 | ||||
| Random Strobe by group | K | M | E | T2 | ||||
| Random Dimmer by group | K | M | E | T2 | ||||
| Random RGB by group | K | M | E | T2 | ||||
| Random Pan/Tilt by group | K | M | E | T2 | ||||
| Locate selected fixtures | K | M | E | T | S | T2 | ||
| Enable sound selected fixtures | K | M | E | T | S | T2 | ||
| Release fixture override | K | M | E | T | S | T2 |
Sequence
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments | Fader or Button |
|---|---|---|---|---|---|---|---|---|
| Open Create sequence | K | M | E | T | S | T2 | Opens Sequence panel | |
| New sequence | K | M | E | T | S | T2 | ||
| Insert scene | K | M | E | T | S | T2 | ||
| Remove scene | K | M | E | T | S | T2 | ||
| Add scene | K | M | E | T | S | T2 | ||
| Open sequence | K | M | E | T | S | T2 | ||
| Save sequence | K | M | E | T | S | T2 | ||
| Quicksave | K | M | E | T | S | T2 | ||
| Save to all | K | M | E | T | S | T2 | ||
| Undo | K | M | E | T | S | T2 | ||
| Next scene | K | M | E | T | S | T2 | ||
| Previous scene | K | M | E | T | S | T2 | ||
| Play Sequence | K | M | E | T | S | T2 | ||
| Fade Time +1 | K | M | E | T | S | T2 | DMX value increased | |
| Fade Time -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Speed Time +1 | K | M | E | T | S | T2 | DMX value increased | |
| Speed Time -1 | K | M | E | T | S | T2 | DMX value decreased | |
| Open FX | K | M | E | T | S | T2 |
Cue Window
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments |
|---|---|---|---|---|---|---|---|
| “Open cue” | K | M | E | T | S | T2 | |
| Release all | K | M | E | T | S | T2 | Release all Manual Override |
| Disable all buttons | K | M | E | T | S | T2 | Disable all Override Buttons |
| Disable tap / manual trigger | K | M | E | T2 | * Not available in TCP | ||
| Tap Sync | K | M | E | T | S | T2 | |
| Masterspeed | M | E | T | S | T2 | 0 to 255 | |
| ManualTrigger | K | M | E | T | S | T2 | |
| Sound to light Trigger | K | M | E | T | S | T2 | |
| “Sequence 1 speed” | M | E | T | S | T2 | Fader control, 0 to 255 | |
| “Sequence 2 speed” | M | E | T | S | T2 | ||
| “Sequence 3 speed” | M | E | T | S | T2 | ||
| “Sequence 4 speed” | M | E | T | S | T2 | ||
| “Sequence 5 speed” | M | E | T | S | T2 | ||
| “Sequence 6 speed” | M | E | T | S | T2 | ||
| “Sequence 7 speed” | M | E | T | S | T2 | ||
| “Sequence 8 speed” | M | E | T | S | T2 | ||
| “Sequence 9 speed” | M | E | T | S | T2 | ||
| “Sequence 10 speed” | M | E | T | S | T2 | ||
| “Sequence 11 speed” | M | E | T | S | T2 | ||
| “Sequence 12 speed” | M | E | T | S | T2 | ||
| “Sequence 13 speed” | M | E | T | S | T2 | ||
| “Sequence 14 speed” | M | E | T | S | T2 | ||
| “Sequence 15 speed” | M | E | T | S | T2 | ||
| “Sequence 16 speed” | M | E | T | S | T2 | ||
| “Sequence 17 speed” | M | E | T | S | T2 | ||
| “Sequence 18 speed” | M | E | T | S | T2 | ||
| “Sequence 19 speed” | M | E | T | S | T2 | ||
| “Sequence 20 speed” | M | E | T | S | T2 | ||
| “Multiselect” | K | M | E | T | S | *Named Seq in some menu | |
| Toggle Sequence 1 | K | M | E | T | S | T2 | Toggel Play and Stop |
| Toggle Sequence 2 | K | M | E | T | S | T2 | |
| Toggle Sequence 3 | K | M | E | T | S | T2 | |
| Toggle Sequence 4 | K | M | E | T | S | T2 | |
| Toggle Sequence 5 | K | M | E | T | S | T2 | |
| Toggle Sequence 6 | K | M | E | T | S | T2 | |
| Toggle Sequence 7 | K | M | E | T | S | T2 | |
| Toggle Sequence 8 | K | M | E | T | S | T2 | |
| Toggle Sequence 9 | K | M | E | T | S | T2 | |
| Toggle Sequence 10 | K | M | E | T | S | T2 | |
| Toggle Sequence 11 | K | M | E | T | S | T2 | |
| Toggle Sequence 12 | K | M | E | T | S | T2 | |
| Toggle Sequence 13 | K | M | E | T | S | T2 | |
| Toggle Sequence 14 | K | M | E | T | S | T2 | |
| Toggle Sequence 15 | K | M | E | T | S | T2 | |
| Toggle Sequence 16 | K | M | E | T | S | T2 | |
| Toggle Sequence 17 | K | M | E | T | S | T2 | |
| Toggle Sequence 18 | K | M | E | T | S | T2 | |
| Toggle Sequence 19 | K | M | E | T | S | T2 | |
| Toggle Sequence 20 | K | M | E | T | S | T2 | |
| Start Sequence 1 | K | M | E | T | S | T2 | Start Sequence |
| Start Sequence 2 | K | M | E | T | S | T2 | |
| Start Sequence 3 | K | M | E | T | S | T2 | |
| Start Sequence 4 | K | M | E | T | S | T2 | |
| Start Sequence 5 | K | M | E | T | S | T2 | |
| Start Sequence 6 | K | M | E | T | S | T2 | |
| Start Sequence 7 | K | M | E | T | S | T2 | |
| Start Sequence 8 | K | M | E | T | S | T2 | |
| Start Sequence 9 | K | M | E | T | S | T2 | |
| Start Sequence 10 | K | M | E | T | S | T2 | |
| Start Sequence 11 | K | M | E | T | S | T2 | |
| Start Sequence 12 | K | M | E | T | S | T2 | |
| Start Sequence 13 | K | M | E | T | S | T2 | |
| Start Sequence 14 | K | M | E | T | S | T2 | |
| Start Sequence 15 | K | M | E | T | S | T2 | |
| Start Sequence 16 | K | M | E | T | S | T2 | |
| Start Sequence 17 | K | M | E | T | S | T2 | |
| Start Sequence 18 | K | M | E | T | S | T2 | |
| Start Sequence 19 | K | M | E | T | S | T2 | |
| Start Sequence 20 | K | M | E | T | S | T2 | |
| Stop Sequence 1 | K | M | E | T | S | T2 | Stop Sequence |
| Stop Sequence 2 | K | M | E | T | S | T2 | |
| Stop Sequence 3 | K | M | E | T | S | T2 | |
| Stop Sequence 4 | K | M | E | T | S | T2 | |
| Stop Sequence 5 | K | M | E | T | S | T2 | |
| Stop Sequence 6 | K | M | E | T | S | T2 | |
| Stop Sequence 7 | K | M | E | T | S | T2 | |
| Stop Sequence 8 | K | M | E | T | S | T2 | |
| Stop Sequence 9 | K | M | E | T | S | T2 | |
| Stop Sequence 10 | K | M | E | T | S | T2 | |
| Stop Sequence 11 | K | M | E | T | S | T2 | |
| Stop Sequence 12 | K | M | E | T | S | T2 | |
| Stop Sequence 13 | K | M | E | T | S | T2 | |
| Stop Sequence 14 | K | M | E | T | S | T2 | |
| Stop Sequence 15 | K | M | E | T | S | T2 | |
| Stop Sequence 16 | K | M | E | T | S | T2 | |
| Stop Sequence 17 | K | M | E | T | S | T2 | |
| Stop Sequence 18 | K | M | E | T | S | T2 | |
| Stop Sequence 19 | K | M | E | T | S | T2 | |
| Stop Sequence 20 | K | M | E | T | S | T2 |
Cue Window - FastCue button
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments | Fader or Button |
|---|---|---|---|---|---|---|---|---|
| Cuelist tab 1 | K | M | E | T | S | T2 | Flash Button | |
| Cuelist tab 2 | K | M | E | T | S | T2 | ||
| Cuelist tab 3 | K | M | E | T | S | T2 | ||
| Cuelist tab 4 | K | M | E | T | S | T2 | ||
| Cuelist tab 5 | K | M | E | T | S | T2 | ||
| Cuelist tab 6 | K | M | E | T | S | T2 | ||
| Previous cuelist tab | K | M | E | T | S | T2 | ||
| Next cuelist tab | K | M | E | T | S | T2 | ||
| Toggle Cuelist 1 | K | M | E | T | S | T2 | Toggle Button | |
| Toggle Cuelist 2 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 3 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 4 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 5 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 6 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 7 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 8 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 9 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 10 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 11 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 12 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 13 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 14 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 15 | K | M | E | T | S | T2 | ||
| Toggle Cuelist 16 | K | M | E | T | S | T2 |
Submaster
| Command | Key | Midi | Etc | TCP | Send | Tscn | Comments | Fader or Button |
|---|---|---|---|---|---|---|---|---|
| “Open Submaster” | K | M | E | T | S | T2 | Open the SM panel | Toggle Button |
| Previous submaster tab | K | M | E | T | S | T2 | Previoue Tab | Flash Button |
| Next submaster tab | K | M | E | T | S | T2 | Next Tab | |
| “Submaster Page 1” | K | M | E | T | S | T2 | Page / tab 1 | Toggle Button |
| “Submaster Page 2” | K | M | E | T | S | T2 | Page / tab 2 | |
| “Submaster Page 3” | K | M | E | T | S | T2 | Page / tab 3 | |
| “Submaster Page 4” | K | M | E | T | S | T2 | Page / tab 4 | |
| “Toggle Submaster 1” | K | M | E | T | S | T2 | Run/stop Submaster | Toggle Button |
| “Toggle Submaster 2” | K | M | E | T | S | T2 | Run/stop Submaster | |
| “Toggle Submaster 3” | K | M | E | T | S | T2 | Run/stop Submaster | |
| “Toggle Submaster 4” | K | M | E | T | S | T2 | Run/stop Submaster | |
| “Toggle Submaster 5” | K | M | E | T | S | T2 | Run/stop Submaster | |
| “Submaster Go 1” | K | M | E | T | S | T2 | Next Submaster 1 | |
| “Submaster Back 1” | K | M | E | T | S | T2 | Previous Submaster 1 | |
| “Submaster Go 2” | K | M | E | T | S | T2 | Next Submaster 2 | |
| “Submaster Back 2” | K | M | E | T | S | T2 | Previous Submaster 2 | |
| “Submaster Go 3” | K | M | E | T | S | T2 | Next Submaster 3 | |
| “Submaster Back 3” | K | M | E | T | S | T2 | Previous Submaster 3 | |
| “Submaster Go 4” | K | M | E | T | S | T2 | Next Submaster 4 | |
| “Submaster Back 4” | K | M | E | T | S | T2 | Previous Submaster 4 | |
| “Submaster Go 5” | K | M | E | T | S | T2 | Next Submaster 5 | |
| “Submaster Back 5” | K | M | E | T | S | T2 | Previous Submaster 5 | |
| “Subm. Intensity 1” | M | E | T | S | T2 | Fader, 0 to 255 | Fader | |
| “Subm. Intensity 2” | M | E | T | S | T2 | |||
| “Subm. Intensity 3” | M | E | T | S | T2 | |||
| “Subm. Intensity 4” | M | E | T | S | T2 | |||
| “Subm. Intensity 5” | M | E | T | S | T2 | |||
| | ||||||||
| Submaster Run 1 | K | M | E | T | S | T2 | Run Submaster | Flash Button |
| Submaster Run 2 | K | M | E | T | S | T2 | ||
| Submaster Run 3 | K | M | E | T | S | T2 | ||
| Submaster Run 4 | K | M | E | T | S | T2 | ||
| Submaster Run 5 | K | M | E | T | S | T2 | ||
| Submaster Run 6 | K | M | E | T | S | T2 | ||
| Submaster Run 7 | K | M | E | T | S | T2 | ||
| Submaster Run 8 | K | M | E | T | S | T2 | ||
| Submaster Run 9 | K | M | E | T | S | T2 | ||
| Submaster Run 10 | K | M | E | T | S | T2 | ||
| Submaster Run 11 | K | M | E | T | S | T2 | ||
| Submaster Run 12 | K | M | E | T | S | T2 | ||
| Submaster Run 13 | K | M | E | T | S | T2 | ||
| Submaster Run 14 | K | M | E | T | S | T2 | ||
| Submaster Run 15 | K | M | E | T | S | T2 | ||
| Submaster Run 16 | K | M | E | T | S | T2 | ||
| Submaster Run 17 | K | M | E | T | S | T2 | ||
| Submaster Run 18 | K | M | E | T | S | T2 | ||
| Submaster Run 19 | K | M | E | T | S | T2 | ||
| Submaster Run 20 | K | M | E | T | S | T2 | ||
| Submaster Stop 1 | K | M | E | T | S | T2 | Stop Submaster | Flash Button |
| Submaster Stop 2 | K | M | E | T | S | T2 | ||
| Submaster Stop 3 | K | M | E | T | S | T2 | ||
| Submaster Stop 4 | K | M | E | T | S | T2 | ||
| Submaster Stop 5 | K | M | E | T | S | T2 | ||
| Submaster Stop 6 | K | M | E | T | S | T2 | ||
| Submaster Stop 7 | K | M | E | T | S | T2 | ||
| Submaster Stop 8 | K | M | E | T | S | T2 | ||
| Submaster Stop 9 | K | M | E | T | S | T2 | ||
| Submaster Stop 10 | K | M | E | T | S | T2 | ||
| Submaster Stop 11 | K | M | E | T | S | T2 | ||
