User Tools

Site Tools


external_control:external_commands

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
external_control:external_commands [2012/03/22 11:10] – [Fixture Control] Jan_Kexternal_control:external_commands [2018/12/20 14:41] (current) – [Cue Window] Added 'Fader control' remark to 'Master speed' Laudrin
Line 123: Line 123:
 |Previous group                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  Flash Button  | |Previous group                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  Flash Button  |
 |Next Group                     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  | |Next Group                     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  |
 +|One group only                 |     |  M  |     |     |       |      |                           |  :::  |
 |Select next fixture            |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  | |Select next fixture            |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  |
 |Select previous fixture        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  | |Select previous fixture        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  |
Line 197: Line 198:
 |"Gobo 1 channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           | |"Gobo 1 channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           |
 |"Gobo 2 channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         | |"Gobo 2 channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         |
-|"Gobo Rotation channel"        |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         |+|"Gobo 3 channel"               |     |     |     |     |       |      |                           |Not implemented yet | 
 +|"Gobo Rotation channel"        |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           |
 |"Gobo 2 Rotation channel"      |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         | |"Gobo 2 Rotation channel"      |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         |
 |Gobo ch. +1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | |Gobo ch. +1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 |
Line 206: Line 208:
 |Gobo3 ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | |Gobo3 ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
 |GoboRot ch. +1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | |GoboRot ch. +1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 |
-|GoboRot ch. -1                 |  K |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |+|GoboRot ch. -1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
 |GoboRot2 ch. +1                |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | |GoboRot2 ch. +1                |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 |
 |GoboRot2 ch. -1                |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | |GoboRot2 ch. -1                |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
Line 217: Line 219:
 |"Color channel"                |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           | |"Color channel"                |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           |
 |"Color 2 channel"              |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | |"Color 2 channel"              |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
-|"Cyan channel"                 |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | +|"Cyan - Red channel"           |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | 
-|"Magenta channel"              |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | +|"Magenta - Green channel"      |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | 
-|"Yellow channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |+|"Yellow - Blue channel"        |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
 |"CTO/Amber"                    |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | |"CTO/Amber"                    |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
 |"White1"                       |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | |"White1"                       |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
Line 248: Line 250:
 |"Flip"                         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | |"Flip"                         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |
 |"Toggle Relative Pan-Tilt"     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | |"Toggle Relative Pan-Tilt"     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |
-|"Pan channel"                  |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255 Named Pan 8bit channel in Touchscreen               | Fader           |  +|Pan channel                    |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255 Named Pan 8bit channel in Touchscreen               | Fader           |  
-|"Tilt channel"                 |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255 Named Tilt 8bit channel in Touchscreen               | Fader           | +|Pan fine channel               |     |     |     |     |       |      | Not implemented           |                 | 
 +|Tilt channel                   |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255 Named Tilt 8bit channel in Touchscreen               | Fader           |  
 +|Tilt fine channel              |     |     |     |     |       |      | Not implemented           |                 |
 |Pan ch. +1                     |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | |Pan ch. +1                     |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 |
 |Pan ch. -1                     |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | |Pan ch. -1                     |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
Line 292: Line 296:
 |Dimmer ch. -1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | |Dimmer ch. -1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
 |\\                             |     |     |     |     |       |      |                           |                 | |\\                             |     |     |     |     |       |      |                           |                 |
-|"Open special"                 |  K  |  M  |  E  |  T  |   S   |  T2  | Open Macro window         | Toggle Button   |+|Open special / Open Macro      |  K  |  M  |  E  |  T  |   S   |  T2  | Open Macro window         | Toggle Button   |
 |"Show sliders"                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   | |"Show sliders"                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   |
 |"Show framing"                 |  K  |  M  |  E  |  T  |   S   |  T2  | * Named Open in some menu | Toggle Button   | |"Show framing"                 |  K  |  M  |  E  |  T  |   S   |  T2  | * Named Open in some menu | Toggle Button   |
Line 314: Line 318:
 |Enable sound selected fixtures |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | |Enable sound selected fixtures |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |
 |Release fixture override       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | |Release fixture override       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |
 +|Disable fixture                |     |  M  |     |     |       |      |                           |                 |
 +|Remove from playback           |     |  M  |     |     |       |      |                           |                 |
 \\ \\
 \\ \\
 +^Command                        ^ Key ^Midi ^ Etc ^ TCP ^ Send  ^ Tscn ^ Comments                  ^ Fader or Button ^
 +|Release override gobo1         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override gobo2         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override gobo3         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override gobo1 rot.    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override gobo2 rot.    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override color1        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override color2        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override red           |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override green         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override blue          |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override amber         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override white1        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override white2        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override pan           |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override tilt          |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override iris          |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override focus         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override zoom          |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override prism         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override Prism rot.    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override frost         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override frost2        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override shutter       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override strobe        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override intensity     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 \\ \\
 +\\
 +
  
 ===== Sequence ===== ===== Sequence =====
Line 334: Line 368:
 |Previous scene                |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  | |Previous scene                |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  |
 |Play Sequence                 |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  | |Play Sequence                 |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  |
-|Fade Time +1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased |                  | +|Fade Time +1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased |                  | 
-|Fade Time -1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased |                  | +|Fade Time -1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased |                  | 
-|Speed Time +1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased |                  | +|Speed Time +1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased |                  | 
-|Speed Time -1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased |                  |+|Speed Time -1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased |                  |
 |\\                            |     |     |     |     |       |      |                     |                  | |\\                            |     |     |     |     |       |      |                     |                  |
 |Open FX                       |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  | |Open FX                       |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  |
Line 351: Line 385:
 |Disable tap / manual trigger   |  K  |  M  |  E  |     |       |  T2  | * Not available in TCP    | |Disable tap / manual trigger   |  K  |  M  |  E  |     |       |  T2  | * Not available in TCP    |
 |Tap Sync                       |  K  |  M  |  E  |  T  |   S   |  T2  |                           | |Tap Sync                       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |
-|Masterspeed                    |     |  M  |  E  |  T  |   S   |  T2  |  0 to 255                 |+|Master speed                   |     |  M  |  E  |  T  |   S   |  T2  | Fader control, 0 to 255   | 
 +|Master spd 100%                |     |  M  |     |     |       |      |                           | 
 +|Master spd +5%                 |     |  M  |     |     |       |      |                           | 
 +|Master spd -5%                 |     |  M  |     |     |       |      |                           |
 |ManualTrigger                  |  K  |  M  |  E  |  T  |   S   |  T2  |                           | |ManualTrigger                  |  K  |  M  |  E  |  T  |   S   |  T2  |                           |
 |Sound to light Trigger         |  K  |  M  |  E  |  T  |   S   |  T2  |                           | |Sound to light Trigger         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |
 |\\                             |     |     |     |     |       |      |                           | |\\                             |     |     |     |     |       |      |                           |
-|"Sequence 1 speed"             |     |  M  |  E  |  T  |   S   |  T2  |  Fader control, 0 to 255                |+|"Sequence 1 speed"             |     |  M  |  E  |  T  |   S   |  T2  | Fader control, 0 to 255   |
 |"Sequence 2 speed"             |     |  M  |  E  |  T  |   S   |  T2  |  :::                 | |"Sequence 2 speed"             |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |
 |"Sequence 3 speed"             |     |  M  |  E  |  T  |   S   |  T2  |  :::                 | |"Sequence 3 speed"             |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |
Line 466: Line 503:
 |Toggle Cuelist 15              |  K  |  M  |  E  |  T  |   S   |  T2  |               |  :::  | |Toggle Cuelist 15              |  K  |  M  |  E  |  T  |   S   |  T2  |               |  :::  |
 |Toggle Cuelist 16              |  K  |  M  |  E  |  T  |   S   |  T2  |               |  :::  | |Toggle Cuelist 16              |  K  |  M  |  E  |  T  |   S   |  T2  |               |  :::  |
 +|Toggle Cuelist 17              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 18              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 19              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 20              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 21              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 22              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 23              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 24              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 25              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 26              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 27              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 28              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 29              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 30              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 31              |     |  M  |     |     |       |      |               |  :::  |
 +|Toggle Cuelist 32              |     |  M  |     |     |       |      |               |  :::  |
 \\ \\
 \\ \\
Line 473: Line 526:
 ^Command                        ^ Key ^Midi ^ Etc ^ TCP ^ Send  ^ Tscn ^ Comments             ^ Fader or Button ^ ^Command                        ^ Key ^Midi ^ Etc ^ TCP ^ Send  ^ Tscn ^ Comments             ^ Fader or Button ^
 |"Open Submaster"               |  K  |  M  |  E  |  T  |   S   |  T2  | Open the SM panel    |  Toggle Button  | |"Open Submaster"               |  K  |  M  |  E  |  T  |   S   |  T2  | Open the SM panel    |  Toggle Button  |
 +| \\                            |     |     |     |     |       |      |                      |       |
 +|Submaster global run           |     |  M  |     |     |       |      |                      |       |
 |\\                             |     |     |     |     |       |      |                      |                 | |\\                             |     |     |     |     |       |      |                      |                 |
 |Previous submaster tab         |  K  |  M  |  E  |  T  |   S   |  T2  | Previoue Tab         |  Flash Button  | |Previous submaster tab         |  K  |  M  |  E  |  T  |   S   |  T2  | Previoue Tab         |  Flash Button  |
Line 501: Line 556:
 |"Subm. Intensity 4"            |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |"Subm. Intensity 4"            |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 |"Subm. Intensity 5"            |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |"Subm. Intensity 5"            |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +| \\                            |     |     |     |     |       |      |                      |       |
 +|"Subm. Intensity 6"            |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 7"            |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 8"            |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 9"            |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 10"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 11"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 12"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 13"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 14"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 15"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 16"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 17"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 18"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 19"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 +|"Subm. Intensity 20"           |     |     |     |     |       |      |  Not implemented     |  :::  |
 | \\                            |     |     |     |     |       |      |                      |       | | \\                            |     |     |     |     |       |      |                      |       |
 |Submaster Run 1                |  K  |  M  |  E  |  T  |   S   |  T2  |  Run Submaster       |  Flash Button  | |Submaster Run 1                |  K  |  M  |  E  |  T  |   S   |  T2  |  Run Submaster       |  Flash Button  |
Line 522: Line 593:
 |Submaster Run 19               |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Run 19               |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 |Submaster Run 20               |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Run 20               |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +| \\                            |     |     |     |     |       |      |                      |       |
 |Submaster Stop 1               |  K  |  M  |  E  |  T  |   S   |  T2  |  Stop Submaster      |  Flash Button  | |Submaster Stop 1               |  K  |  M  |  E  |  T  |   S   |  T2  |  Stop Submaster      |  Flash Button  |
 |Submaster Stop 2               |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Stop 2               |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
Line 542: Line 614:
 |Submaster Stop 19              |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Stop 19              |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 |Submaster Stop 20              |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Stop 20              |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +| \\                            |     |     |     |     |       |      |                      |       |
 +|Submaster toggle 1             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 2             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 3             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 4             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 5             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 6             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 7             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 8             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 9             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 10            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 11            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 12            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 13            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 14            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 15            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 16            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 17            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 18            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 19            |     |  M  |     |     |       |      |  :::                 |  :::  |
 +|Submaster toggle 2             |     |  M  |     |     |       |      |  :::                 |  :::  |
 +| \\                            |     |     |     |     |       |      |                      |       |
 |Submaster Go 1                 |  K  |  M  |  E  |  T  |   S   |  T2  |  Next Submaster      |  Flash Button  | |Submaster Go 1                 |  K  |  M  |  E  |  T  |   S   |  T2  |  Next Submaster      |  Flash Button  |
 |Submaster Go 2                 |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Go 2                 |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
Line 562: Line 656:
 |Submaster Go 19                |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Go 19                |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 |Submaster Go 20                |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Go 20                |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +| \\                            |     |     |     |     |       |      |                      |       |
 |Submaster Back 1               |  K  |  M  |  E  |  T  |   S   |  T2  |  Previous Submaster  |  Flash Button  | |Submaster Back 1               |  K  |  M  |  E  |  T  |   S   |  T2  |  Previous Submaster  |  Flash Button  |
 |Submaster Back 2               |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Back 2               |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
Line 582: Line 677:
 |Submaster Back 19              |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Back 19              |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 |Submaster Back 20              |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Back 20              |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +| \\                            |     |     |     |     |       |      |                      |       |
 |Submaster Intensity 1          |     |  M  |  E  |  T  |   S   |  T2  |  Fader 0 to 255      |  Fader  | |Submaster Intensity 1          |     |  M  |  E  |  T  |   S   |  T2  |  Fader 0 to 255      |  Fader  |
 |Submaster Intensity 2          |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Intensity 2          |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
Line 602: Line 698:
 |Submaster Intensity 19         |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Intensity 19         |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 |Submaster Intensity 20         |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  | |Submaster Intensity 20         |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +| \\                            |     |     |     |     |       |      |                      |       |
 +|Submaster list Change 1        |     |  M  |  E  |  T  |   S   |  T2  |  Fader 0 to 255      |  Fader  |
 +|Submaster list Change 2        |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 3        |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 4        |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 5        |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 6        |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 7        |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 8        |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 9        |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 10       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 11       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 12       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 13       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 14       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 15       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 16       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 17       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 18       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 19       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 +|Submaster list Change 20       |     |  M  |  E  |  T  |   S   |  T2  |  :::                 |  :::  |
 \\ \\
 \\ \\
Line 619: Line 736:
 |Next overr. tab                |  K  |  M  |  E  |  T  |   S   |  T2  |                      |                 | |Next overr. tab                |  K  |  M  |  E  |  T  |   S   |  T2  |                      |                 |
 |\\                             |     |     |     |     |       |      |                      |                 | |\\                             |     |     |     |     |       |      |                      |                 |
-|"Button 1"                     |  K  |  M  |  E  |  T  |   S   |  T2  |*Named Override in some menu \\ but only button in Keyboard and TCP.|                 |+|"Button 1"                     |  K  |  M  |  E  |  T  |   S   |  T2  |*Named "Override" in some menu \\ but only "Button" in Keyboard and TCP.|                 |
 |"Button 2"                     |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |                 | |"Button 2"                     |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |                 |
 |"Button 3"                     |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |                 | |"Button 3"                     |  K  |  M  |  E  |  T  |   S   |  T2  |  :::                 |                 |
Line 652: Line 769:
 |"Button 32"                    |     |     |     |  T  |   S   |      |These are button 2 from the second tab  *Only in In TCP/IP       |                 | |"Button 32"                    |     |     |     |  T  |   S   |      |These are button 2 from the second tab  *Only in In TCP/IP       |                 |
 |\\                             |     |     |     |     |       |      |                      |                 | |\\                             |     |     |     |     |       |      |                      |                 |
-|Overridebutton....             |  K  |  M  |  E  |  T  |   S   |  T2  |From 1 to 180 unique buttons as alternative to \\ Tab1, Button1... Tab6, Button30 |          |+|Overridebutton....             |  K  |     |  E  |  T  |   S   |  T2  |From 1 to 180 unique buttons as alternative to \\ Tab1, Button1... Tab6, Button30 |          |
 \\ \\
 \\ \\
Line 659: Line 776:
 ===== External Control ===== ===== External Control =====
 ^Command                        ^ Key ^Midi ^ Etc ^ TCP ^ Send  ^ Tscn ^ Comments        ^ ^Command                        ^ Key ^Midi ^ Etc ^ TCP ^ Send  ^ Tscn ^ Comments        ^
-|"Lock MIDI input"              |     |  M  |  E  |  T  |   S   |  T2  |                    | +|"Lock MIDI input"              |  K  |  M  |  E  |  T  |   S   |  T2  |                    | 
