User Tools

Site Tools


external_control:external_commands

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
external_control:external_commands [2012/03/22 10:57] – [Master Command] Jan_Kexternal_control:external_commands [2018/12/20 14:41] (current) – [Cue Window] Added 'Fader control' remark to 'Master speed' Laudrin
Line 26: Line 26:
 ===== Master Command ====== ===== Master Command ======
 ^Command                        ^ Key ^Midi ^ Etc ^ TCP ^ Send  ^ Tscn ^ Comments              ^ Button or Fader ^ ^Command                        ^ Key ^Midi ^ Etc ^ TCP ^ Send  ^ Tscn ^ Comments              ^ Button or Fader ^
-|Open Master                    |  K  |  M  |  E  |  T  |   S   |  T2  |  0 to 255             |  Toggle button  |+|Open Master                    |  K  |  M  |  E  |  T  |   S   |  T2  |                       |  Toggle button  |
 |\\                             |     |     |     |     |       |      |                       |                 | |\\                             |     |     |     |     |       |      |                       |                 |
 |"Master Intensity"             |     |  M  |  E  |  T  |   S   |  T2  |  0 to 255             |      Fader      | |"Master Intensity"             |     |  M  |  E  |  T  |   S   |  T2  |  0 to 255             |      Fader      |
Line 65: Line 65:
 |Open Commandline               |  K  |  M  |     |     |       |  T2  |                  |  Toggle  | |Open Commandline               |  K  |  M  |     |     |       |  T2  |                  |  Toggle  |
 |\\                             |     |     |     |     |       |      |                  |                | |\\                             |     |     |     |     |       |      |                  |                |
-|Command 0                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  Flash button  | +|Command 0                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  Flash button  | 
-|Command 1                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 1                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command 2                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 2                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command 3                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 3                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command 4                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 4                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command 5                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 5                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command 6                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 6                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command 7                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 7                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command 8                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 8                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command 9                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command 9                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command +                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command +                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command -                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command -                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command /                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command /                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command @                      |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command @                      |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command DMX                    |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command DMX                    |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command Shift                  |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command Shift                  |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command CLR                    |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command CLR                    |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command BS                     |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command BS                     |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command ENTER                  |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command ENTER                  |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command History up             |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | +|Command History up             |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  | 
-|Command History Down           |  K  |  M  |  E  |  T  |   S   |  T2  |                  |  :::  |+|Command History Down           |     |  M  |  E  |  T  |   S   |  T2  |                  |  :::  |
 \\ \\
 \\ \\
Line 123: Line 123:
 |Previous group                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  Flash Button  | |Previous group                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  Flash Button  |
 |Next Group                     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  | |Next Group                     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  |
 +|One group only                 |     |  M  |     |     |       |      |                           |  :::  |
 |Select next fixture            |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  | |Select next fixture            |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  |
 |Select previous fixture        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  | |Select previous fixture        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |  :::  |
Line 197: Line 198:
 |"Gobo 1 channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           | |"Gobo 1 channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           |
 |"Gobo 2 channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         | |"Gobo 2 channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         |
-|"Gobo Rotation channel"        |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         |+|"Gobo 3 channel"               |     |     |     |     |       |      |                           |Not implemented yet | 
 +|"Gobo Rotation channel"        |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           |
 |"Gobo 2 Rotation channel"      |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         | |"Gobo 2 Rotation channel"      |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         |
-|Gobo ch. +1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Gobo ch. +1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Gobo ch. -1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Gobo ch. -1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Gobo2 ch. +1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Gobo2 ch. +1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Gobo2 ch. -1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Gobo2 ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Gobo3 ch. +1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Gobo3 ch. +1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Gobo3 ch. -1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Gobo3 ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|GoboRot ch. +1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|GoboRot ch. +1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|GoboRot ch. -1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|GoboRot ch. -1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|GoboRot2 ch. +1                |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|GoboRot2 ch. +1                |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|GoboRot2 ch. -1                |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |+|GoboRot2 ch. -1                |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
 |\\                             |     |     |     |     |       |      |                           |                 | |\\                             |     |     |     |     |       |      |                           |                 |
 |"Open color"                   |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   | |"Open color"                   |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   |
Line 217: Line 219:
 |"Color channel"                |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           | |"Color channel"                |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           |
 |"Color 2 channel"              |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | |"Color 2 channel"              |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
-|"Cyan channel"                 |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | +|"Cyan - Red channel"           |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | 
-|"Magenta channel"              |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | +|"Magenta - Green channel"      |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | 
-|"Yellow channel"               |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |+|"Yellow - Blue channel"        |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
 |"CTO/Amber"                    |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | |"CTO/Amber"                    |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
 |"White1"                       |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | |"White1"                       |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
 |"White2"                       |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        | |"White2"                       |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |      :::        |
-|Color ch. +1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Color ch. +1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Color ch. -1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Color ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Color2 ch. +1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Color2 ch. +1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Color2 ch. -1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Color2 ch. -1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Cyan ch. +1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Cyan ch. +1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Cyan ch. -1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Cyan ch. -1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Magenta ch. +1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Magenta ch. +1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Magenta ch. -1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Magenta ch. -1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Yellow ch. +1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Yellow ch. +1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Yellow ch. -1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |+|Yellow ch. -1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
 |\\                             |     |     |     |     |       |      |                           |                 | |\\                             |     |     |     |     |       |      |                           |                 |
 |"Open Pan/Tilt"                |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   | |"Open Pan/Tilt"                |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   |
Line 247: Line 249:
 |"Tilt Lock"                    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | |"Tilt Lock"                    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |
 |"Flip"                         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | |"Flip"                         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |
-|"Toggle Relative Pan-Tilt"     |     |  M  |  E  |  T  |   S   |  T2  |                           |                 | +|"Toggle Relative Pan-Tilt"     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | 
-|"Pan channel"                  |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255 Named Pan 8bit channel in Touchscreen               | Fader           |  +|Pan channel                    |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255 Named Pan 8bit channel in Touchscreen               | Fader           |  
-|"Tilt channel"                 |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255 Named Tilt 8bit channel in Touchscreen               | Fader           |  +|Pan fine channel               |     |     |     |     |       |      | Not implemented           |                 | 
-|Pan ch. +1                     |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Tilt channel                   |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255 Named Tilt 8bit channel in Touchscreen               | Fader           |  
-|Pan ch. -1                     |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Tilt fine channel              |     |     |     |     |       |      | Not implemented           |                 | 
-|Tilt ch. +1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Pan ch. +1                     |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Tilt ch. -1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Pan ch. -1                     |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Pan16 ch. +1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Tilt ch. +1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Pan16 ch. -1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Tilt ch. -1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Tilt16 ch. +1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Pan16 ch. +1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Tilt16 ch. -1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |+|Pan16 ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
 +|Tilt16 ch. +1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
 +|Tilt16 ch. -1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
 |\\                             |     |     |     |     |       |      |                           |                 | |\\                             |     |     |     |     |       |      |                           |                 |
 |"Open beam"                    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | |"Open beam"                    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |
Line 266: Line 270:
 |"Iris channel"                 |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         | |"Iris channel"                 |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         |
 |"Frost channel"                |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         | |"Frost channel"                |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                |     :::         |
-|Prism ch. +1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Prism ch. +1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Prism ch. -1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Prism ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|PrismRot ch. +1                |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|PrismRot ch. +1                |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|PrismRotch. -1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|PrismRotch. -1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Focus ch. +1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Focus ch. +1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Focus ch. -1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Focus ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Zoom ch. +1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Zoom ch. +1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Zoom ch. -1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Zoom ch. -1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Iris ch. +1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Iris ch. +1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Iris ch. -1                    |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Iris ch. -1                    |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Frost ch. +1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Frost ch. +1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Frost ch. -1                   |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |+|Frost ch. -1                   |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
 |\\                             |     |     |     |     |       |      |                           |                 | |\\                             |     |     |     |     |       |      |                           |                 |
 |"Open Lamp"                    |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   | |"Open Lamp"                    |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   |
 |"Shutter channel"              |     |  M  |  E  |  T  |   S   |  T2  |This one depant one your fixture 0%=Shutter closed\\ 1%=shutter slow 99%=shutter fast 100%=shutter open               | Fader           | |"Shutter channel"              |     |  M  |  E  |  T  |   S   |  T2  |This one depant one your fixture 0%=Shutter closed\\ 1%=shutter slow 99%=shutter fast 100%=shutter open               | Fader           |
 |"Intensity channel"            |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           | |"Intensity channel"            |     |  M  |  E  |  T  |   S   |  T2  |   0 to 255                | Fader           |
-|Shutter open                   |     |  M  |  E  |  T  |   S   |  T2  |                           |                 | +|Shutter open                   |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | 
-|Shutter closed                 |     |  M  |  E  |  T  |   S   |  T2  |                           |                 | +|Shutter closed                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | 
-|Strobe  Low                    |     |  M  |  E  |  T  |   S   |  T2  |                           |                 | +|Strobe  Low                    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | 
-|Strobe  Med                    |     |  M  |  E  |  T  |   S   |  T2  |                           |                 | +|Strobe  Med                    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | 
-|Strobe  High                   |     |  M  |  E  |  T  |   S   |  T2  |                           |                 | +|Strobe  High                   |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | 
-|Shutter ch. +1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Shutter ch. +1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Shutter ch. -1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | +|Shutter ch. -1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 | 
-|Dimmer ch. +1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | +|Dimmer ch. +1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased       |                 | 
-|Dimmer ch. -1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |+|Dimmer ch. -1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased       |                 |
 |\\                             |     |     |     |     |       |      |                           |                 | |\\                             |     |     |     |     |       |      |                           |                 |
-|"Open special"                 |  K  |  M  |  E  |  T  |   S   |  T2  | Open Macro window         | Toggle Button   |+|Open special / Open Macro      |  K  |  M  |  E  |  T  |   S   |  T2  | Open Macro window         | Toggle Button   |
 |"Show sliders"                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   | |"Show sliders"                 |  K  |  M  |  E  |  T  |   S   |  T2  |                           | Toggle Button   |
 |"Show framing"                 |  K  |  M  |  E  |  T  |   S   |  T2  | * Named Open in some menu | Toggle Button   | |"Show framing"                 |  K  |  M  |  E  |  T  |   S   |  T2  | * Named Open in some menu | Toggle Button   |
Line 312: Line 316:
 |\\                             |     |     |     |     |       |      |                           |                 | |\\                             |     |     |     |     |       |      |                           |                 |
 |Locate selected fixtures       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | |Locate selected fixtures       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |
-|Enable sound selected fixtures |     |  M  |  E  |  T  |   S   |  T2  |                           |                 | +|Enable sound selected fixtures |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | 
-|Release fixture override       |     |  M  |  E  |  T  |   S   |  T2  |                           |                 |+|Release fixture override       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 | 
 +|Disable fixture                |     |  M  |     |     |       |      |                           |                 | 
 +|Remove from playback           |     |  M  |     |     |       |      |                           |                 |
 \\ \\
 \\ \\
 +^Command                        ^ Key ^Midi ^ Etc ^ TCP ^ Send  ^ Tscn ^ Comments                  ^ Fader or Button ^
 +|Release override gobo1         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override gobo2         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override gobo3         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override gobo1 rot.    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override gobo2 rot.    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override color1        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override color2        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override red           |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override green         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override blue          |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override amber         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override white1        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override white2        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override pan           |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override tilt          |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override iris          |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override focus         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override zoom          |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override prism         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override Prism rot.    |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override frost         |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override frost2        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override shutter       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override strobe        |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 +|Release override intensity     |  K  |  M  |  E  |  T  |   S   |  T2  |                           |                 |  
 \\ \\
 +\\
 +
  
 ===== Sequence ===== ===== Sequence =====
Line 334: Line 368:
 |Previous scene                |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  | |Previous scene                |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  |
 |Play Sequence                 |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  | |Play Sequence                 |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  |
-|Fade Time +1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased |                  | +|Fade Time +1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased |                  | 
-|Fade Time -1                  |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased |                  | +|Fade Time -1                  |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased |                  | 
-|Speed Time +1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value increased |                  | +|Speed Time +1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value increased |                  | 
-|Speed Time -1                 |     |  M  |  E  |  T  |   S   |  T2  | DMX value decreased |                  |+|Speed Time -1                 |  K  |  M  |  E  |  T  |   S   |  T2  | DMX value decreased |                  |
 |\\                            |     |     |     |     |       |      |                     |                  | |\\                            |     |     |     |     |       |      |                     |                  |
 |Open FX                       |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  | |Open FX                       |  K  |  M  |  E  |  T  |   S   |  T2  |                     |                  |
Line 351: Line 385:
 |Disable tap / manual trigger   |  K  |  M  |  E  |     |       |  T2  | * Not available in TCP    | |Disable tap / manual trigger   |  K  |  M  |  E  |     |       |  T2  | * Not available in TCP    |
 |Tap Sync                       |  K  |  M  |  E  |  T  |   S   |  T2  |                           | |Tap Sync                       |  K  |  M  |  E  |  T  |   S   |  T2  |                           |
-|Masterspeed                    |     |  M  |  E  |  T  |   S   |  T2  |  0 to 255                 |+|Master speed                   |     |  M  |  E  |  T  |   S   |  T2  | Fader control, 0 to 255   | 
 +|Master spd 100%                |     |  M  |     |     |       |      |                           | 
 +|Master spd +5%                 |     |  M  |     |     |       |      |                           | 
 +|Master spd -5%                 |     |  M  |     |     |       |      |                           |
 |ManualTrigger                  |  K  |  M  |  E  |  T  |   S   |  T2  |                           | |ManualTrigger                  |  K  |  M  |  E  |  T  |   S   |  T2  |                           |
